Natural early-game achievements
The first set arrives through ordinary play: repair a part with the soldering iron, finish your first device, pay two bills, accept an email order, buy a license, and collect reviews. If one of these does not pop when its wording says it should, check the known-issues desk before changing your save.
- First fix!: repair a device for the first time.
- How did I do this?: repair a part using a soldering iron.
- Master of the Internet: accept an email order for the first time.
- Official Partner: buy any license.
- Clean Job: clean the workshop.
- Flipper: buy five devices at the marketplace.
Shop and economy milestones
The achievement list confirms several systems that are easy to miss in early guides. You can sell devices, buy a shredder, purchase an automatic ultrasonic bath, accumulate Zen, trigger an overdue bill warning, and complete custom paint orders.
- Business Shark: earn more than 100,000 yen in one day.
- Making money!: sell five devices in total.
- Frugal: go ten days without buying new parts.
- Shredder: buy the shredder for broken parts.
- A Place Of Zen: hold more than 100 Zen points.
- Bankrupt: receive an overdue bill warning.
Long saves and completion goals
The time-heavy achievements are best treated as background goals. Reaching 30, 90, and 365 days will dwarf most story beats, and the marketplace, cleaning, hacking, and sticker counters all climb far beyond their first unlocks.
- Internet Business: complete 100 email orders.
- Platinum Partner: acquire every license.
- Galactic cleaning!: clean dirt and dust from 1,000 parts.
- 11001: reprogram 25 devices.
- Quarterly Report: play through 90 days.
- Akiba Feels Like Home: play through 365 days.
- Sticker Bombing: apply 100 stickers.
- Gambler: buy 50 boxes of parts.
Spoiler-shaped achievements
Ghost in the frame, Ronin, Melancholy, Rock for the ages!, and Globalization are listed publicly, but some descriptions are vague or hidden. That is a good signal to leave them alone during a first playthrough unless you actively want story spoilers.
This guide will add exact unlock paths only after they can be documented without turning guesses into facts. The official stats page remains the source of truth for names and global unlock percentages.
Every launch achievement
Names and thresholds below are checked against Steam's official global achievement page. Requirements are paraphrased, and live unlock percentages are omitted because they change daily.
First shifts
| # | Achievement | Requirement |
|---|---|---|
| 01 | First fix! | Complete your first device repair. |
| 02 | Master of the Internet | Accept an email order for the first time. |
| 03 | How did I do this? | Repair one part with the soldering iron. |
| 04 | All bills paid! | Pay two bills. |
| 05 | First reviews! | Collect five work reviews. |
| 06 | Twist and turn | Buy the professional screwdriver. |
| 07 | Official Partner | Purchase any device license. |
| 08 | Flipper | Buy five marketplace devices. |
| 10 | Clean Job | Clean the workshop. |
| 12 | Lootbox | Buy your first box of parts. |
| 17 | Cozy! | Buy one workshop comfort item. |
| 20 | Custom orders available! | Complete your first client-requested paint job. |
| 29 | Instant Cool | Apply your first sticker to a device. |
| 30 | Hacking 101 | Reprogram a device for the first time. |
Shop growth
| # | Achievement | Requirement |
|---|---|---|
| 11 | Big cleaning! | Remove dirt or dust from 100 parts. |
| 13 | WWW | Finish 25 email orders. |
| 14 | Getting popular! | Collect 25 work reviews. |
| 15 | Golden Partner | Acquire five licenses. |
| 16 | Business Shark | Earn more than 100,000 yen in one day. |
| 18 | Frugal | Go ten straight days without buying a new part. |
| 19 | Making money! | Sell five devices in total. |
| 21 | Hands Free | Buy the automatic ultrasonic cleaning bath. |
| 22 | Shredder | Buy the broken-parts shredder. |
| 23 | Garage sale! | Buy 25 marketplace devices. |
| 24 | A Place Of Zen | Hold more than 100 Zen points. |
| 25 | Millionaire! | Earn a total of 1,000,000 yen. |
| 26 | Best shop in Akiba! | Collect 50 work reviews. |
| 27 | Promise of Akiba | Win one device-assembly competition. |
| 28 | Star of Akiba | Win three different assembly competitions. |
| 35 | Bankrupt | Receive an overdue-bill warning. |
| 36 | Jack of all trades | Finish one order involving paint, cleaning, repair, and hacking. |
| 37 | Instant Cool-er | Apply 25 stickers. |
Long haul
| # | Achievement | Requirement |
|---|---|---|
| 31 | Internet Business | Finish 100 email orders. |
| 32 | Akiba never sleeps! | Do not end the day for seven days in a row. |
| 33 | Are you serious? This is absurd! | Buy the most expensive license. |
| 34 | Employee of the Month | Reach day 30. |
| 39 | Legend of Akiba | Win at least one assembly competition for every device type. |
| 40 | Platinum Partner | Acquire every license. |
| 41 | Galactic cleaning! | Remove dirt or dust from 1,000 parts. |
| 42 | 11001 | Reprogram 25 devices. |
| 43 | Quarterly Report | Reach day 90. |
| 44 | Akiba Feels Like Home | Reach day 365. |
| 45 | Sticker Bombing | Apply 100 stickers. |
| 46 | Gambler | Buy 50 boxes of parts. |
Story or hidden
| # | Achievement | Requirement |
|---|---|---|
| 09 | Origami | Help the child without charging. |
| 38 | Rock for the ages!Hidden | The official requirement is hidden. Treat it as a story spoiler. |
| 47 | Ghost in the frameHidden | The public description is deliberately cryptic and appears story-related. |
| 48 | RoninHidden | The public description is deliberately cryptic and appears story-related. |
| 49 | MelancholyHidden | The public description is deliberately cryptic and appears story-related. |
| 50 | GlobalizationHidden | The official requirement is hidden. Treat it as a story spoiler. |
Quick answers
How many achievements are in ReStory?
There are 50 Steam achievements in the launch build.
Does ReStory have missable achievements?
Not yet fully mapped. Several story achievements have vague descriptions, so we are not labeling them missable without a verified route.
Sources checked for this page
- Official source Official ReStory global achievements
Names, descriptions, total count, and live global unlock rates.
- Community report WIP Steam achievement guide
The current Steam guide footprint was checked; coverage is still early.